Concert ticket prices
Resale prices for 37 upcoming concerts events as of Nov 7, 2026. The cheapest way in was Gracie Abrams at $25 with fees on Vivid Seats; the priciest get-in was Metallica at $553.
- Events
- 37
- Median get-in
- $94
- Cheapest get-in
- $25
- Priciest get-in
- $553
Every event, soonest first
Prices on Vivid Seats, fees included. Each event page sets every marketplace side by side.
| Event | Date | Venue | Lowest all-in | Median all-in | Tickets |
|---|---|---|---|---|---|
| The Neighbourhood | Mon Nov 16 | Kansas City, MO | $91 | $118 | 1,107 |
| Journey | Mon Nov 16 | St. Louis, MO | $65 | $174 | 3,352 |
| CMA Awards | Wed Nov 18 | Nashville, TN | $393 | $2,218 | 517 |
| Rod Wave | Wed Nov 18 | Atlanta, GA | $184 | $305 | 3,787 |
| Sombr | Thu Nov 19 | Philadelphia, PA | $70 | $265 | 1,313 |
| Zac Brown Band | Thu Nov 19 | Lincoln, NE | $38 | $132 | 4,160 |
| Stevie Wonder | Sat Nov 21 | Chicago, IL | $497 | $987 | 829 |
| Ye (Kanye West) | Sat Nov 21 | Glendale, AZ | $415 | $851 | 4,183 |
| Steve Lacy | Sat Nov 21 | Los Angeles, CA | $187 | $368 | 866 |
| Katseye | Sun Nov 22 | Los Angeles, CA | $299 | $726 | 1,035 |
| Doja Cat | Mon Nov 23 | Boston, MA | $103 | $205 | 4,829 |
| Usher and Chris Brown | Tue Nov 24 | Houston, TX | $59 | $167 | 32,954 |
| Rush | Wed Nov 25 | Atlanta, GA | $166 | $526 | 2,266 |
| Brent Faiyaz | Mon Nov 30 | Chicago, IL | $241 | $481 | 2,027 |
| Jodeci | Sat Dec 5 | Lake Charles, LA | $67 | $142 | 3,325 |
| Jason Aldean and Luke Bryan | Fri Dec 11 | Las Vegas, NV | $98 | $261 | 7,717 |
| John Summit | Sat Dec 12 | Los Angeles, CA | $91 | $317 | 5,620 |
| Pentatonix | Sun Dec 13 | Bossier City, LA | $55 | $133 | 12,289 |
| Jonas Brothers | Tue Dec 22 | Newark, NJ | $90 | $206 | 6,312 |
| Trans-Siberian Orchestra | Sat Dec 26 | Newark, NJ | $66 | $150 | 12,105 |
| Backstreet Boys at Sphere | Tue Dec 29 | Las Vegas, NV | $212 | $473 | 3,921 |
| Phish | Wed Dec 30 | New York, NY | $100 | $242 | 896 |
| Lord Huron | Sat Jan 2 | Las Vegas, NV | $75 | $133 | 515 |
| The Eagles | Fri Jan 8 | Las Vegas, NV | $341 | $586 | 3,743 |
| Stella Lefty | Fri Jan 22 | Philadelphia, PA | $59 | $186 | 1,265 |
| Gracie Abrams | Wed Jan 27 | Seattle, WA | $25 | $275 | 5,457 |
| The Red Clay Strays | Sun Jan 31 | Omaha, NE | $80 | $141 | 5,579 |
| Metallica | Thu Feb 4 | Las Vegas, NV | $554 | $901 | 2,228 |
| John Legend | Fri Feb 5 | Atlantic City, NJ | $143 | $300 | 3,863 |
| Emily Ann Roberts | Fri Feb 12 | Nashville, TN | $102 | $198 | 699 |
| Fantasia and Anthony Hamilton | Sat Feb 13 | Atlantic City, NJ | $107 | $163 | 11,236 |
| Los Tigres del Norte | Sat Feb 13 | Fort Worth, TX | $65 | $223 | 7,431 |
| Greta Van Fleet | Fri Feb 19 | Louisville, KY | $61 | $99 | 15,592 |
| Cody Johnson | Fri Feb 19 | Austin, TX | $94 | $138 | 5,469 |
| Olivia Rodrigo | Tue Feb 23 | Brooklyn, NY | $369 | $742 | 1,664 |
| Hans Zimmer | Tue Feb 23 | Philadelphia, PA | $143 | $281 | 4,305 |
| Nickelback | Wed Feb 24 | Knoxville, TN | $83 | $184 | 9,238 |
Across all upcoming concerts events
The events above are a sample. Across all 30,448 upcoming US concerts events Ticker priced on Nov 6, 2026, the median get-in price was $74 and the median listing $120. Half of those events had a get-in price between $56 and $102.