The Eagles ticket data
Fri, Jan 8, 2027 at 8:30 PM, Sphere, Las Vegas, NV. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $320
- Gametime
- Median all-in
- $586
- Vivid Seats
- Tickets listed
- 3,743
- Vivid Seats
- Marketplaces
- 5
Prices by section
44 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $341 in Section 406 to $1,839 in Section 206.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 406 | $341 | $466 | $251 | 40 |
| Section 408 | $354 | $532 | $261 | 85 |
| Section 403 | $360 | $481 | $265 | 56 |
| Section 404 | $370 | $451 | $273 | 63 |
| Section 409 | $377 | $519 | $278 | 43 |
| Section 405 | $390 | $464 | $287 | 114 |
| Section 407 | $390 | $536 | $287 | 85 |
| Section 101 | $399 | $531 | $294 | 226 |
| Section 109 | $404 | $522 | $298 | 111 |
| Section 110 | $419 | $531 | $308 | 266 |
| Section 102 | $423 | $533 | $312 | 102 |
| Section 103 | $432 | $674 | $318 | 87 |
| Section 302 | $432 | $638 | $318 | 88 |
| Section 108 | $433 | $695 | $319 | 118 |
| Section 310 | $437 | $594 | $322 | 90 |
| Section 104 | $441 | $722 | $325 | 66 |
| Section 303 | $452 | $536 | $333 | 102 |
| Section 309 | $465 | $537 | $343 | 148 |
| Section 210 | $472 | $864 | $348 | 66 |
| Section 107 | $479 | $1,480 | $353 | 71 |
| Floor 1 | $481 | $551 | $354 | 279 |
| Floor 5 | $484 | $551 | $357 | 318 |
| Section 106 | $489 | $565 | $360 | 66 |
| Section 202 | $506 | $657 | $373 | 94 |
| Section 105 | $515 | $709 | $380 | 76 |
| Section 211 | $533 | $567 | $393 | 111 |
| Section 311 | $536 | $616 | $395 | 7 |
| Section 201 | $563 | $796 | $415 | 64 |
| Floor 2 | $570 | $1,072 | $421 | 148 |
| Floor 4 | $570 | $1,033 | $421 | 128 |
| Section 304 | $643 | $704 | $474 | 13 |
| Section 307 | $672 | $898 | $496 | 53 |
| Section 308 | $675 | $1,029 | $498 | 22 |
| Section 301 | $710 | $781 | $524 | 6 |
| Section 305 | $747 | $1,065 | $552 | 47 |
| Floor 3 | $851 | $1,271 | $628 | 100 |
| Section 208 | $958 | $1,445 | $708 | 43 |
| Section 209 | $1,009 | $1,301 | $746 | 22 |
| Section 205 | $1,033 | $1,783 | $764 | 17 |
| Section 203 | $1,042 | $1,298 | $770 | 11 |
| Section 306 | $1,066 | $1,233 | $788 | 37 |
| Section 204 | $1,417 | $1,465 | $1,048 | 12 |
| Section 207 | $1,514 | $1,823 | $1,120 | 27 |
| Section 206 | $1,839 | $2,494 | $1,361 | 15 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 3,987 | |||
| Gametime | Resale | $320 | $277 | $639 | 1,293 |
| GoTickets | Resale | $330 | 9,552 | ||
| StubHub | Resale | $331 | $269 | $607 | 1,658 |
| Vivid Seats | Resale | $341 | $251 | $586 | 3,743 |
| Ticketmaster | Primary | $325 | $244 | $425 | 1,190 |
Face value and the primary market
The cheapest primary ticket cost $325 all-in. Face prices ran from $244 to $2,758 before fees. The cheapest resale ticket sat at 1x the cheapest primary ticket, fees included on both.
The primary market still offered 1,190 seats, so 94% of the venue's 20,000 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved 0% in the week to Nov 7, 2026, from $341 to $341. The median listing went from $755 to $586. The full price history, every reading, sits in the full dataset.