NFL ticket prices
Resale prices for 10 upcoming NFL games as of Nov 7, 2026. The cheapest way in was New York Jets at Arizona Cardinals at $23 with fees on Gametime; the priciest get-in was Super Bowl LXI at $5,578.
- Events
- 10
- Median get-in
- $45
- Cheapest get-in
- $23
- Priciest get-in
- $5,578
Every game, soonest first
Prices on Vivid Seats, fees included. Each event page sets every marketplace side by side.
| Event | Date | Venue | Lowest all-in | Median all-in | Tickets |
|---|---|---|---|---|---|
| Los Angeles Chargers at Baltimore Ravens | Mon Nov 16 | Baltimore, MD | $42 | $178 | 7,440 |
| Carolina Panthers at Tampa Bay Buccaneers | Mon Nov 30 | Tampa, FL | $52 | $141 | 7,127 |
| Carolina Panthers at Minnesota Vikings | Sun Dec 6 | Minneapolis, MN | $117 | $266 | 8,726 |
| Houston Texans at Washington Commanders | Sun Dec 13 | Landover, MD | $71 | $184 | 6,857 |
| New York Jets at Arizona Cardinals | Sun Dec 20 | Glendale, AZ | $29 | $138 | 6,643 |
| Jacksonville Jaguars at Dallas Cowboys | Sun Dec 27 | Arlington, TX | $41 | $301 | 12,038 |
| New York Giants at Dallas Cowboys | Sun Jan 3 | Arlington, TX | $35 | $346 | 12,357 |
| Indianapolis Colts at Cleveland Browns | Sun Jan 3 | Cleveland, OH | $42 | $158 | 7,530 |
| Philadelphia Eagles at San Francisco 49ers | Sun Jan 3 | Santa Clara, CA | $155 | $579 | 7,460 |
| Super Bowl LXI | Sun Feb 14 | Inglewood, CA | $5,578 | $10,994 | 802 |
Across all upcoming NFL games
The events above are a sample. Across all 172 upcoming US NFL games Ticker priced on Nov 6, 2026, the median get-in price was $118 and the median listing $328. Half of those events had a get-in price between $69 and $233.