Pop ticket prices
Resale prices for 8 upcoming pop concerts as of Nov 7, 2026. The cheapest way in was Gracie Abrams at $25 with fees on Vivid Seats; the priciest get-in was Olivia Rodrigo at $315.
- Events
- 8
- Median get-in
- $94
- Cheapest get-in
- $25
- Priciest get-in
- $315
Every concert, soonest first
Prices on Vivid Seats, fees included. Each event page sets every marketplace side by side.
| Event | Date | Venue | Lowest all-in | Median all-in | Tickets |
|---|---|---|---|---|---|
| Katseye | Sun Nov 22 | Los Angeles, CA | $299 | $726 | 1,035 |
| Pentatonix | Sun Dec 13 | Bossier City, LA | $55 | $133 | 12,289 |
| Jonas Brothers | Tue Dec 22 | Newark, NJ | $90 | $206 | 6,312 |
| Backstreet Boys at Sphere | Tue Dec 29 | Las Vegas, NV | $212 | $473 | 3,921 |
| Stella Lefty | Fri Jan 22 | Philadelphia, PA | $59 | $186 | 1,265 |
| Gracie Abrams | Wed Jan 27 | Seattle, WA | $25 | $275 | 5,457 |
| Emily Ann Roberts | Fri Feb 12 | Nashville, TN | $102 | $198 | 699 |
| Olivia Rodrigo | Tue Feb 23 | Brooklyn, NY | $369 | $742 | 1,664 |
Across all upcoming pop concerts
The events above are a sample. Across all 4,094 upcoming US pop concerts Ticker priced on Nov 6, 2026, the median get-in price was $69 and the median listing $110. Half of those events had a get-in price between $54 and $98.