Indianapolis Colts at Cleveland Browns ticket data
Sun, Jan 3, 2027 at 1:00 PM, Huntington Bank Field, Cleveland, OH. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $39
- StubHub
- Median all-in
- $158
- Vivid Seats
- Tickets listed
- 7,530
- Vivid Seats
- Marketplaces
- 6
Prices by section
143 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $42 in Upper Level 527 to $3,702 in Field Level 33.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Upper Level 527 | $42 | $73 | $29 | 100 |
| Upper Level 540 | $42 | $85 | $29 | 85 |
| Upper Level 524 | $43 | $77 | $29 | 60 |
| Upper Level 543 | $43 | $76 | $29 | 42 |
| Upper Level 501 | $44 | $51 | $30 | 43 |
| Upper Level 502 | $44 | $77 | $30 | 90 |
| Upper Level 503 | $44 | $84 | $30 | 88 |
| Upper Level 514 | $44 | $84 | $30 | 58 |
| Upper Level 528 | $44 | $82 | $30 | 86 |
| Upper Level 515 | $46 | $71 | $31 | 59 |
| Upper Level 516 | $46 | $62 | $31 | 35 |
| Upper Level 539 | $46 | $71 | $31 | 77 |
| Upper Level 505 | $47 | $75 | $32 | 81 |
| Upper Level 525 | $47 | $110 | $32 | 87 |
| Upper Level 536 | $47 | $81 | $32 | 68 |
| Upper Level 542 | $47 | $77 | $32 | 98 |
| Upper Level 506 | $48 | $83 | $33 | 101 |
| Upper Level 511 | $48 | $85 | $33 | 110 |
| Upper Level 512 | $48 | $75 | $33 | 109 |
| Upper Level 529 | $48 | $66 | $33 | 74 |
| Upper Level 541 | $48 | $132 | $33 | 88 |
| Upper Level 504 | $49 | $70 | $34 | 64 |
| Upper Level 513 | $49 | $70 | $34 | 49 |
| Upper Level 531 | $49 | $85 | $34 | 109 |
| Upper Level 526 | $50 | $79 | $35 | 92 |
| Upper Level 530 | $50 | $80 | $35 | 108 |
| Upper Level 537 | $51 | $82 | $36 | 69 |
| Upper Level 538 | $51 | $95 | $36 | 118 |
| Mezzanine 346 | $56 | $93 | $39 | 53 |
| Mezzanine 349 | $56 | $84 | $39 | 39 |
| Mezzanine 345 | $57 | $67 | $40 | 44 |
| Mezzanine 347 | $57 | $129 | $40 | 51 |
| Mezzanine 348 | $57 | $73 | $40 | 21 |
| Upper Level 544 | $57 | $73 | $40 | 11 |
| Mezzanine 350 | $59 | $86 | $41 | 16 |
| Upper Level 533 | $59 | $105 | $41 | 95 |
| Mezzanine 344 | $61 | $78 | $42 | 40 |
| Upper Level 534 | $63 | $88 | $44 | 88 |
| Mezzanine 343 | $64 | $75 | $45 | 26 |
| Upper Level 507 | $64 | $94 | $45 | 76 |
| Upper Level 510 | $64 | $92 | $45 | 99 |
| Upper Level 535 | $66 | $101 | $46 | 103 |
| Upper Level 532 | $67 | $105 | $47 | 125 |
| Dawg Pound 318 | $68 | $126 | $48 | 35 |
| Upper Level 508 | $68 | $100 | $48 | 109 |
| Upper Level 509 | $68 | $105 | $48 | 95 |
| Dawg Pound 317 | $69 | $136 | $48 | 16 |
| Dawg Pound 319 | $69 | $76 | $48 | 35 |
| Dawg Pound 321 | $70 | $114 | $49 | 39 |
| Mezzanine 351 - Family Zone (No Alcohol) | $70 | $221 | $49 | 23 |
| Dawg Pound 320 | $74 | $99 | $52 | 56 |
| Dawg Pound 322 | $75 | $99 | $53 | 36 |
| Lower Level 144 | $75 | $117 | $52 | 71 |
| Lower Level 147 | $76 | $138 | $53 | 64 |
| Lower Level 148 | $76 | $136 | $53 | 91 |
| Lower Level 149 | $76 | $123 | $53 | 95 |
| Mezzanine 341 | $82 | $151 | $58 | 95 |
| Dawg Pound 122 | $86 | $198 | $60 | 135 |
| Mezzanine 340 | $87 | $147 | $61 | 66 |
| Lower Level 145 | $88 | $130 | $62 | 103 |
| Lower Level 147B | $90 | $126 | $64 | 54 |
| Lower Level 146 | $92 | $129 | $65 | 99 |
| Lower Level 147A | $92 | $99 | $65 | 28 |
| Dawg Pound 118B | $95 | $114 | $67 | 26 |
| Dawg Pound 119 | $96 | $189 | $68 | 138 |
| Dawg Pound 121A | $96 | $193 | $68 | 23 |
| Dawg Pound 118A | $97 | $101 | $69 | 53 |
| Lower Level 101 | $97 | $115 | $69 | 48 |
| Lower Level 117 | $97 | $135 | $69 | 33 |
| Lower Level 124 | $100 | $119 | $71 | 39 |
| Lower Level 139 | $100 | $152 | $71 | 29 |
| Dawg Pound 120 | $102 | $193 | $72 | 71 |
| Dawg Pound 121B | $102 | $105 | $72 | 15 |
| Lower Level 102 | $102 | $128 | $72 | 72 |
| Lower Level 115 | $102 | $157 | $72 | 94 |
| Dawg Pound 118 | $103 | $171 | $73 | 111 |
| Dawg Pound 121 | $108 | $144 | $77 | 73 |
| Upper Level 623 | $108 | $163 | $77 | 6 |
| Lower Level 125 | $109 | $175 | $78 | 48 |
| Lower Level 127 | $109 | $177 | $78 | 68 |
| Lower Level 113 | $121 | $193 | $86 | 53 |
| Lower Level 104 | $125 | $236 | $89 | 96 |
| Lower Level 105 | $126 | $179 | $89 | 101 |
| Lower Level 112 | $126 | $181 | $90 | 91 |
| Lower Level 138 | $128 | $237 | $91 | 49 |
| Lower Level 111 | $129 | $184 | $92 | 110 |
| Lower Level 129 | $129 | $209 | $92 | 77 |
| Lower Level 137 | $144 | $268 | $102 | 59 |
| Lower Level 106 | $145 | $247 | $103 | 122 |
| Lower Level 130 | $146 | $219 | $104 | 74 |
| Mezzanine 342 | $146 | $150 | $104 | 4 |
| Lower Level 131 | $151 | $252 | $107 | 81 |
| Lower Level 136 | $155 | $283 | $110 | 93 |
| Lower Level 135B | $160 | $217 | $114 | 30 |
| Lower Level 132A | $161 | $321 | $115 | 17 |
| Club Level 326 | $164 | $178 | $117 | 3 |
| Lower Level 132B | $164 | $164 | $117 | 3 |
| Club Level 304 | $167 | $309 | $119 | 17 |
| Club Level 339 | $168 | $234 | $120 | 10 |
| Lower Level 110 | $168 | $268 | $120 | 109 |
| Lower Level 141 | $170 | $183 | $121 | 6 |
| Club Level 303 | $171 | $246 | $122 | 10 |
| Lower Level 107 | $171 | $254 | $122 | 114 |
| Lower Level 132 | $174 | $240 | $125 | 46 |
| Club Level 307 | $175 | $250 | $125 | 6 |
| Lower Level 135 | $177 | $238 | $126 | 75 |
| Lower Level 134 | $179 | $277 | $128 | 95 |
| Club Level 305 | $181 | $368 | $130 | 31 |
| Club Level 338 | $181 | $198 | $130 | 13 |
| Club Level 312 | $182 | $297 | $130 | 24 |
| Lower Level 108 | $184 | $287 | $131 | 122 |
| Lower Level 133 | $188 | $311 | $135 | 45 |
| Lower Level 109 | $191 | $286 | $137 | 108 |
| Club Level 313 | $196 | $249 | $140 | 24 |
| Club Level 306 | $201 | $407 | $144 | 12 |
| Club Level 314 | $207 | $248 | $149 | 4 |
| Club Level 329 | $210 | $336 | $150 | 11 |
| Club Level 332 | $236 | $251 | $169 | 10 |
| Club Level 311 | $238 | $447 | $171 | 18 |
| Club Level 334 | $246 | $323 | $177 | 10 |
| Club Level 335 | $251 | $463 | $180 | 17 |
| Club Level 331 | $255 | $397 | $183 | 13 |
| Club Level 308 | $262 | $315 | $188 | 6 |
| Club Level 336 | $263 | $476 | $189 | 6 |
| Dawg Pound 323 | $273 | $273 | $196 | 2 |
| Club Level 328 | $303 | $303 | $218 | 2 |
| Club Level 337 | $303 | $376 | $218 | 6 |
| Club Level 310 | $326 | $463 | $235 | 14 |
| Club Level 325 | $326 | $326 | $235 | 2 |
| Club Level 330 | $344 | $344 | $247 | 2 |
| Club Level 333 | $377 | $710 | $272 | 4 |
| Club Level 309 | $572 | $988 | $413 | 9 |
| Field Level 47 | $578 | $578 | $417 | 1 |
| Field Level 21 | $581 | $581 | $419 | 5 |
| Field Level 48 | $591 | $591 | $427 | 2 |
| Field Level 46 | $597 | $597 | $431 | 1 |
| Field Level 22 | $611 | $611 | $441 | 4 |
| Field Level 49 | $624 | $697 | $451 | 8 |
| Field Level 15 | $668 | $668 | $482 | 2 |
| Field Level 30 | $677 | $677 | $489 | 2 |
| Field Level 11 | $739 | $817 | $534 | 8 |
| Field Level 36 | $1,628 | $1,628 | $1,178 | 2 |
| Field Level 33 | $3,702 | $3,702 | $2,681 | 2 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| StubHub | Resale | $39 | $27 | $236 | 4,915 |
| GoTickets | Resale | $40 | 33,765 | ||
| Ticketmaster resale | Resale | $41 | $35 | $169 | 8,333 |
| Gametime | Resale | $41 | $35 | $108 | 3,165 |
| Vivid Seats | Resale | $42 | $29 | $158 | 7,530 |
| SeatGeek | Resale | $45 | $34 | $152 | 6,877 |
| Ticketmaster | Primary | $88 | $73 | $188 | 3,663 |
Face value and the primary market
The cheapest primary ticket cost $88 all-in. Face prices ran from $73 to $417 before fees. The cheapest resale ticket sat at 0.4x the cheapest primary ticket, fees included on both.
The primary market still offered 3,663 seats, so 95% of the venue's 73,200 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved +11% in the week to Nov 7, 2026, from $38 to $42. The median listing went from $161 to $158. The full price history, every reading, sits in the full dataset.