Phish ticket data
Wed, Dec 30, 2026 at 7:30 PM, Madison Square Garden, New York, NY. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $99
- Gametime
- Median all-in
- $242
- Vivid Seats
- Tickets listed
- 896
- Vivid Seats
- Marketplaces
- 6
Prices by section
62 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $100 in Section 413 - Rear View to $2,563 in Section 117.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 413 - Rear View | $100 | $100 | $74 | 2 |
| Section 415 - Rear View | $110 | $192 | $82 | 18 |
| Section 418 - Rear View | $110 | $156 | $82 | 17 |
| Section 414 - Rear View | $115 | $171 | $85 | 31 |
| Section 416 - Rear View | $115 | $155 | $85 | 13 |
| Section 417 - Rear View | $115 | $166 | $85 | 25 |
| Section 419 - Rear View | $115 | $203 | $85 | 20 |
| Section 420 - Rear View | $115 | $212 | $85 | 15 |
| Section 222 - Side View | $116 | $176 | $86 | 34 |
| Section 213 - Side View | $121 | $200 | $90 | 54 |
| Section 214 - Side View | $144 | $200 | $118 | 42 |
| Section 221 - Side View | $154 | $223 | $115 | 47 |
| Section 223 | $155 | $169 | $115 | 46 |
| Section 209 | $169 | $236 | $125 | 10 |
| Section 210 | $169 | $203 | $125 | 24 |
| Section 212 | $169 | $187 | $125 | 43 |
| Section 225 | $169 | $260 | $125 | 14 |
| Balcony 323 - Rear View | $173 | $173 | $129 | 2 |
| Section 217 - Rear View | $175 | $177 | $129 | 5 |
| Section 215 - Rear View | $177 | $196 | $132 | 6 |
| Balcony 317 - Rear View | $184 | $215 | $136 | 11 |
| Balcony 320 - Rear View | $188 | $220 | $140 | 8 |
| Section 220 - Rear View | $189 | $199 | $140 | 12 |
| Balcony 318 - Rear View | $198 | $219 | $146 | 11 |
| Section 211 | $199 | $344 | $148 | 24 |
| Section 224 | $209 | $274 | $155 | 18 |
| Balcony 319 - Rear View | $210 | $235 | $156 | 6 |
| Balcony 322 - Rear View | $211 | $221 | $157 | 6 |
| Section 412 WC - Rear View | $220 | $220 | $163 | 1 |
| Balcony 302 | $256 | $256 | $190 | 4 |
| Balcony 321 - Rear View | $270 | $270 | $200 | 4 |
| Section 218 - Rear View | $289 | $295 | $215 | 4 |
| Section 216 - Rear View | $293 | $293 | $217 | 2 |
| Section 113 - Rear View | $340 | $340 | $252 | 2 |
| Section 111 - Rear View | $353 | $454 | $262 | 9 |
| Chase Bridge 315 - Side View | $379 | $379 | $281 | 2 |
| Chase Bridge 325 - Side View | $391 | $391 | $290 | 1 |
| Madison Club 59 - Rear View | $471 | $555 | $349 | 6 |
| Madison Club 60 - Rear View | $471 | $471 | $349 | 1 |
| Madison Club 63 - Rear View | $471 | $495 | $349 | 6 |
| Madison Club 64 - Rear View | $499 | $499 | $370 | 1 |
| Madison Club 61 - Rear View | $513 | $513 | $380 | 1 |
| Floor A | $519 | $800 | $384 | 46 |
| Section 101 | $519 | $603 | $384 | 19 |
| Section 104 | $549 | $549 | $407 | 4 |
| Section 118 | $559 | $1,775 | $414 | 11 |
| Floor 02 | $577 | $779 | $428 | 11 |
| Floor B | $580 | $1,439 | $430 | 39 |
| Floor C | $622 | $802 | $461 | 40 |
| Floor 01 | $625 | $856 | $463 | 12 |
| Section 119 | $765 | $855 | $566 | 7 |
| Floor 03 | $818 | $1,687 | $606 | 8 |
| Section 105 | $823 | $1,263 | $610 | 9 |
| Section 109 | $944 | $944 | $700 | 2 |
| Section 102 | $1,004 | $1,004 | $744 | 2 |
| Section 115 | $1,044 | $1,044 | $774 | 2 |
| General Admission Floor | $1,278 | $2,057 | $947 | 28 |
| Section 106 | $1,920 | $2,242 | $1,423 | 8 |
| Section 116 | $2,306 | $2,370 | $1,708 | 8 |
| Section 107 | $2,434 | $2,499 | $1,803 | 8 |
| Section 108 | $2,434 | $2,499 | $1,803 | 8 |
| Section 117 | $2,563 | $2,756 | $1,898 | 8 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 787 | |||
| Gametime | Resale | $99 | $85 | $599 | 376 |
| Vivid Seats | Resale | $100 | $74 | $242 | 896 |
| StubHub | Resale | $106 | $84 | $214 | 496 |
| GoTickets | Resale | $110 | 1,348 | ||
| SeatGeek | Resale | $110 | $91 | $278 | 1,812 |
| Ticketmaster | Primary | $413 | $350 | $531 | 31 |
Face value and the primary market
The cheapest primary ticket cost $413 all-in. Face prices ran from $350 to $450 before fees. The cheapest resale ticket sat at 0.2x the cheapest primary ticket, fees included on both.
The primary market still offered 31 seats, so 100% of the venue's 19,763 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved +14% in the week to Nov 7, 2026, from $88 to $100. The median listing went from $224 to $242. The full price history, every reading, sits in the full dataset.