Jason Aldean and Luke Bryan ticket data
Fri, Dec 11, 2026 at 4:00 PM, Allegiant Stadium, Las Vegas, NV. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $83
- Ticketmaster resale
- Median all-in
- $261
- Vivid Seats
- Tickets listed
- 7,717
- Vivid Seats
- Marketplaces
- 7
Prices by section
101 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $98 in Section 407 to $1,018 in Pit B.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 407 | $98 | $162 | $71 | 15 |
| Section 441 | $106 | $126 | $77 | 24 |
| Section 408 | $108 | $162 | $79 | 41 |
| Section 443 | $108 | $165 | $78 | 18 |
| Section 409 | $109 | $133 | $79 | 22 |
| Section 442 | $117 | $174 | $85 | 41 |
| Section 410 | $119 | $134 | $86 | 119 |
| Section 412 | $121 | $132 | $88 | 193 |
| Section 440 | $121 | $134 | $88 | 22 |
| Section 306 | $122 | $173 | $89 | 152 |
| Section 344 | $122 | $172 | $89 | 166 |
| Section 345 | $122 | $172 | $89 | 55 |
| Section 346 | $122 | $172 | $89 | 74 |
| Section 411 | $122 | $134 | $89 | 88 |
| Section 413 | $122 | $133 | $89 | 138 |
| Section 437 | $122 | $153 | $89 | 114 |
| Section 438 | $122 | $132 | $89 | 156 |
| Section 439 | $122 | $132 | $89 | 62 |
| Section 444 | $132 | $472 | $96 | 10 |
| Section 304 | $133 | $173 | $97 | 57 |
| Section 342 | $134 | $181 | $98 | 122 |
| Section 303 | $138 | $181 | $100 | 34 |
| Section 308 | $138 | $172 | $101 | 72 |
| Section 305 | $142 | $173 | $104 | 42 |
| Section 406 | $161 | $340 | $117 | 11 |
| Section 343 | $162 | $173 | $118 | 143 |
| Section 245 | $168 | $217 | $123 | 119 |
| Section 307 | $172 | $181 | $125 | 117 |
| Section 309 | $172 | $181 | $125 | 121 |
| Section 310 | $172 | $181 | $125 | 111 |
| Section 339 | $172 | $255 | $125 | 57 |
| Section 340 | $172 | $173 | $125 | 122 |
| Section 341 | $172 | $181 | $125 | 93 |
| Section 347 | $172 | $255 | $125 | 40 |
| Section 311 | $202 | $282 | $148 | 62 |
| Section 312 | $202 | $282 | $148 | 39 |
| Section 313 | $202 | $323 | $148 | 21 |
| Section 314 | $202 | $504 | $148 | 9 |
| Section 336 | $202 | $518 | $148 | 23 |
| Section 337 | $202 | $487 | $148 | 17 |
| Section 338 | $202 | $284 | $148 | 25 |
| Section 202 | $205 | $368 | $150 | 64 |
| Section 203 | $205 | $217 | $150 | 96 |
| Section 204 | $205 | $216 | $150 | 97 |
| Section 205 | $205 | $217 | $150 | 97 |
| Section 206 | $205 | $207 | $150 | 91 |
| Section 207 | $205 | $217 | $150 | 82 |
| Section 208 | $205 | $205 | $150 | 20 |
| Section 242 | $205 | $226 | $150 | 68 |
| Section 243 | $205 | $211 | $150 | 109 |
| Section 244 | $205 | $207 | $150 | 83 |
| Section 246 | $205 | $207 | $150 | 111 |
| Section 247 | $205 | $220 | $150 | 133 |
| Section 248 | $205 | $226 | $150 | 76 |
| Section 105 | $225 | $260 | $165 | 190 |
| Section 104 | $238 | $261 | $175 | 189 |
| Section 106 | $238 | $261 | $175 | 253 |
| Section 107 | $238 | $266 | $175 | 94 |
| Section 139 | $238 | $262 | $175 | 109 |
| Section 140 | $238 | $259 | $174 | 197 |
| Section 141 | $238 | $261 | $175 | 247 |
| Section 103 | $255 | $282 | $187 | 77 |
| Section 142 | $255 | $270 | $187 | 293 |
| Section 143 | $255 | $275 | $187 | 118 |
| Section 108 | $263 | $383 | $193 | 14 |
| Section 102 | $265 | $549 | $195 | 38 |
| Section 144 | $272 | $309 | $200 | 87 |
| Section 138 | $273 | $516 | $201 | 5 |
| Floor C1 | $289 | $306 | $212 | 211 |
| Floor C2 | $289 | $306 | $212 | 191 |
| Floor C4 | $289 | $306 | $212 | 217 |
| Floor C5 | $289 | $304 | $212 | 224 |
| Section 201 | $298 | $338 | $219 | 29 |
| Section 101 | $309 | $575 | $227 | 16 |
| Section C109 | $326 | $787 | $240 | 11 |
| Section C110 | $326 | $843 | $240 | 12 |
| Section C136 | $326 | $879 | $240 | 30 |
| Section C137 | $326 | $826 | $240 | 7 |
| Wynn Field Club (21+) | $331 | $342 | $243 | 19 |
| Floor B2 | $356 | $390 | $262 | 224 |
| Floor B4 | $356 | $387 | $262 | 169 |
| Floor B1 | $401 | $937 | $296 | 16 |
| Section C115 | $406 | $998 | $299 | 16 |
| Section C135 | $423 | $964 | $324 | 10 |
| Section C112 | $439 | $1,121 | $324 | 19 |
| Section C113 | $439 | $439 | $324 | 1 |
| Section C114 | $439 | $730 | $324 | 11 |
| Section C132 | $439 | $992 | $324 | 6 |
| Section C133 | $439 | $1,630 | $324 | 9 |
| Section C134 | $439 | $1,192 | $324 | 43 |
| Section C111 | $478 | $860 | $352 | 5 |
| Section C131 | $550 | $1,054 | $405 | 33 |
| Floor B5 | $609 | $1,015 | $450 | 11 |
| Floor A1 | $644 | $1,909 | $475 | 19 |
| Floor A2 | $688 | $1,558 | $508 | 31 |
| Section 116 | $826 | $1,636 | $610 | 6 |
| Floor A5 | $860 | $1,713 | $635 | 14 |
| Floor A4 | $910 | $1,836 | $672 | 49 |
| Floor A3 | $953 | $3,187 | $704 | 15 |
| Pit A | $1,013 | $1,190 | $751 | 17 |
| Pit B | $1,018 | $1,171 | $753 | 9 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| Ticketmaster resale | Resale | $83 | $70 | $298 | 1,065 |
| AQ B2B | Resale | 894 | |||
| Vivid Seats | Resale | $98 | $71 | $261 | 7,717 |
| Gametime | Resale | $101 | $87 | $197 | 2,596 |
| GoTickets | Resale | $108 | 24,585 | ||
| SeatGeek | Resale | $112 | $92 | $269 | 23,186 |
| StubHub | Resale | $122 | $92 | $257 | 4,287 |
| Ticketmaster | Primary | $82 | $60 | $164 | 5,488 |
Face value and the primary market
The cheapest primary ticket cost $82 all-in. Face prices ran from $60 to $359 before fees. The cheapest resale ticket sat at 1x the cheapest primary ticket, fees included on both.
The primary market still offered 5,488 seats, so 92% of the venue's 65,000 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved −3% in the week to Nov 7, 2026, from $101 to $98. The median listing went from $255 to $261. The full price history, every reading, sits in the full dataset.