Los Tigres del Norte ticket data
Sat, Feb 13, 2027 at 8:30 PM, Ariat Arena, Fort Worth, TX. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $60
- Ticketmaster resale
- Median all-in
- $223
- Vivid Seats
- Tickets listed
- 7,431
- Vivid Seats
- Marketplaces
- 6
Prices by section
52 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $65 in Section 211 to $415 in Floor 2.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 211 | $65 | $69 | $46 | 103 |
| Section 212 | $65 | $67 | $46 | 79 |
| Section 213 | $65 | $67 | $46 | 82 |
| Section 215 | $65 | $70 | $46 | 62 |
| Section 216 | $65 | $67 | $46 | 83 |
| Section 214 | $66 | $70 | $47 | 74 |
| Section 217 | $66 | $67 | $47 | 90 |
| Section 218 | $66 | $67 | $47 | 103 |
| Section 219 | $66 | $70 | $47 | 91 |
| Section 119 | $76 | $87 | $55 | 119 |
| Section 114 | $80 | $136 | $58 | 199 |
| Section 116 | $80 | $136 | $57 | 245 |
| Section 111 | $83 | $87 | $60 | 96 |
| Section 113 | $83 | $88 | $60 | 91 |
| Section 117 | $83 | $130 | $60 | 204 |
| Section 204 | $83 | $87 | $60 | 62 |
| Section 205 | $83 | $84 | $60 | 74 |
| Section 206 | $83 | $84 | $60 | 74 |
| Section 207 | $83 | $86 | $60 | 63 |
| Section 208 | $83 | $86 | $60 | 83 |
| Section 209 | $83 | $84 | $60 | 86 |
| Section 210 | $83 | $84 | $60 | 86 |
| Section 220 | $83 | $86 | $60 | 94 |
| Section 221 | $83 | $87 | $60 | 110 |
| Section 222 | $83 | $87 | $60 | 105 |
| Section 223 | $83 | $87 | $60 | 92 |
| Section 224 | $83 | $86 | $60 | 79 |
| Section 225 | $83 | $84 | $60 | 74 |
| Section 226 | $83 | $87 | $60 | 74 |
| Section 110 | $99 | $188 | $72 | 262 |
| Section 115 | $99 | $136 | $72 | 173 |
| Section 120 | $99 | $143 | $72 | 270 |
| Section 14 | $135 | $142 | $99 | 78 |
| Section 16 | $135 | $139 | $99 | 80 |
| Section 109 | $188 | $204 | $137 | 190 |
| Section 121 | $188 | $206 | $137 | 220 |
| Section 108 | $203 | $224 | $149 | 221 |
| Section 122 | $203 | $224 | $149 | 247 |
| Section 107 | $221 | $270 | $162 | 218 |
| Section 123 | $221 | $270 | $162 | 242 |
| Floor 4 | $222 | $268 | $163 | 217 |
| Floor 6 | $222 | $263 | $163 | 183 |
| Section 124 | $254 | $329 | $187 | 230 |
| Section 106 | $256 | $329 | $188 | 252 |
| Floor 5 | $310 | $321 | $228 | 63 |
| Section 104 | $359 | $391 | $264 | 131 |
| Section 105 | $359 | $437 | $264 | 228 |
| Section 125 | $359 | $437 | $264 | 222 |
| Section 126 | $359 | $391 | $264 | 126 |
| Floor 3 | $393 | $470 | $289 | 228 |
| Floor 1 | $407 | $470 | $300 | 226 |
| Floor 2 | $415 | $591 | $305 | 239 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 972 | |||
| Ticketmaster resale | Resale | $60 | $50 | $111 | 95 |
| SeatGeek | Resale | $62 | $50 | $211 | 10,245 |
| GoTickets | Resale | $62 | 11,562 | ||
| Vivid Seats | Resale | $65 | $46 | $223 | 7,431 |
| StubHub | Resale | $68 | $50 | $200 | 1,800 |
| Ticketmaster | Primary | $49 | $36 | $143 | 8,404 |
Face value and the primary market
The cheapest primary ticket cost $49 all-in. Face prices ran from $36 to $577 before fees. The cheapest resale ticket sat at 1.2x the cheapest primary ticket, fees included on both.
The primary market still offered 8,404 seats, so 40% of the venue's 14,000 capacity was taken. See primary taken share.