Rutgers at Penn State ticket data
Sat, Nov 21, 2026, West Shore Home Field at Beaver Stadium, University Park, PA. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $5
- Gametime
- Median all-in
- $60
- Vivid Seats
- Tickets listed
- 15,506
- Vivid Seats
- Marketplaces
- 7
Prices by section
89 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $8 in Upper Level NBU to $2,652 in Upper Level EAU.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Upper Level NBU | $8 | $19 | $4 | 133 |
| Upper Level NCU | $8 | $34 | $4 | 185 |
| Upper Level NAU | $9 | $19 | $5 | 157 |
| Upper Level NGU | $9 | $69 | $5 | 321 |
| Upper Level EHU | $10 | $21 | $6 | 181 |
| Upper Level NFU | $10 | $69 | $6 | 389 |
| Lower Level NA | $11 | $40 | $6 | 287 |
| Lower Level NB | $11 | $41 | $6 | 274 |
| Lower Level NL | $11 | $37 | $6 | 200 |
| Upper Level NEU | $11 | $68 | $6 | 384 |
| Upper Level NHU | $11 | $69 | $6 | 306 |
| Upper Level EFU | $12 | $44 | $7 | 249 |
| Lower Level NC | $13 | $41 | $8 | 322 |
| Lower Level ND | $13 | $43 | $8 | 246 |
| Upper Level NDU | $13 | $68 | $8 | 300 |
| Upper Level NJU | $13 | $69 | $8 | 408 |
| Upper Level SHU | $13 | $70 | $8 | 151 |
| Upper Level SKU | $13 | $83 | $8 | 191 |
| Lower Level WJ | $14 | $32 | $9 | 243 |
| Upper Level 302 | $14 | $66 | $9 | 52 |
| Upper Level 408 | $14 | $83 | $9 | 297 |
| Upper Level EJU | $14 | $23 | $9 | 227 |
| Upper Level SDU | $14 | $83 | $8 | 137 |
| Lower Level NE | $15 | $43 | $10 | 325 |
| Lower Level NG | $15 | $45 | $9 | 288 |
| Upper Level EDU | $15 | $38 | $10 | 196 |
| Upper Level SBU | $15 | $83 | $9 | 170 |
| Upper Level SJU | $15 | $83 | $10 | 143 |
| Lower Level NK | $16 | $59 | $10 | 218 |
| Upper Level EBU | $17 | $62 | $11 | 146 |
| Lower Level EJ | $19 | $47 | $12 | 335 |
| Upper Level ECU | $19 | $62 | $13 | 370 |
| Upper Level EGU | $19 | $68 | $12 | 317 |
| Upper Level SLU | $19 | $83 | $12 | 215 |
| Lower Level NF | $21 | $43 | $14 | 288 |
| Lower Level NH | $21 | $46 | $14 | 284 |
| Upper Level 313 | $21 | $83 | $13 | 73 |
| Upper Level 404 | $21 | $83 | $14 | 276 |
| Upper Level 410 | $21 | $40 | $14 | 292 |
| Upper Level 411 | $21 | $83 | $13 | 144 |
| Upper Level SAU | $21 | $83 | $14 | 134 |
| Upper Level SCU | $21 | $83 | $14 | 209 |
| Lower Level NJ | $22 | $44 | $14 | 179 |
| Lower Level EH | $26 | $52 | $18 | 210 |
| Lower Level EB | $27 | $70 | $18 | 82 |
| Lower Level WC | $28 | $47 | $19 | 197 |
| Lower Level WH | $29 | $44 | $20 | 223 |
| Upper Level 311 | $29 | $84 | $20 | 32 |
| Upper Level 406 | $29 | $83 | $20 | 379 |
| Upper Level 407 | $29 | $101 | $20 | 422 |
| Upper Level EEU | $29 | $66 | $20 | 195 |
| Lower Level EC | $36 | $93 | $25 | 230 |
| Upper Level 409 | $36 | $63 | $25 | 296 |
| Lower Level WG | $37 | $47 | $26 | 156 |
| Lower Level WB | $38 | $46 | $27 | 191 |
| Lower Level WD | $38 | $62 | $27 | 232 |
| Lower Level EG | $42 | $73 | $29 | 190 |
| Upper Level 310 | $42 | $68 | $29 | 41 |
| Upper Level 405 | $42 | $76 | $29 | 352 |
| Upper Level SGU | $42 | $83 | $30 | 98 |
| Lower Level WE | $43 | $90 | $30 | 167 |
| Lower Level WF | $44 | $64 | $31 | 214 |
| Upper Level SFU | $44 | $85 | $31 | 42 |
| Upper Level 304 | $47 | $68 | $33 | 32 |
| Upper Level 312 | $49 | $83 | $35 | 43 |
| Lower Level ED | $50 | $120 | $35 | 189 |
| Upper Level 306 | $52 | $52 | $37 | 10 |
| Lower Level EE | $53 | $104 | $38 | 96 |
| Upper Level 303 | $53 | $76 | $38 | 26 |
| Lower Level EF | $54 | $94 | $38 | 192 |
| Upper Level 301 | $56 | $64 | $40 | 24 |
| Upper Level 309 | $60 | $84 | $43 | 17 |
| Upper Level 305 | $63 | $125 | $45 | 12 |
| Upper Level NKU | $67 | $69 | $48 | 319 |
| Upper Level NLU | $68 | $68 | $49 | 93 |
| Upper Level SEU | $69 | $83 | $49 | 86 |
| Upper Level 307 | $86 | $90 | $62 | 8 |
| Club Level SAC | $95 | $175 | $68 | 7 |
| Club Level SLC | $99 | $246 | $71 | 23 |
| Club Level SFC | $102 | $278 | $74 | 23 |
| Club Level SBC | $118 | $164 | $86 | 11 |
| Club Level SEC | $120 | $233 | $87 | 15 |
| Club Level SJC | $148 | $258 | $108 | 6 |
| Club Level SDC | $155 | $182 | $113 | 9 |
| Club Level SKC | $160 | $340 | $117 | 30 |
| Club Level SCC | $162 | $310 | $118 | 8 |
| Club Level SGC | $165 | $265 | $120 | 11 |
| Club Level SHC | $181 | $262 | $133 | 20 |
| Upper Level EAU | $2,652 | $2,652 | $1,963 | 4 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 1,084 | |||
| GoTickets | Resale | $3.52 | 20,383 | ||
| Gametime | Resale | $5 | $4 | $66 | 2,895 |
| SeatGeek | Resale | $5.69 | $3 | $67 | 18,012 |
| Ticketmaster resale | Resale | $5.83 | $5 | $42 | 11,019 |
| StubHub | Resale | $6.40 | $2.94 | $45 | 1,310 |
| Vivid Seats | Resale | $8 | $4 | $60 | 15,506 |
| Ticketmaster | Primary | $50 | $35 | $61 | 9,021 |
Face value and the primary market
The cheapest primary ticket cost $50 all-in. Face prices ran from $35 to $85 before fees. The cheapest resale ticket sat at 0.1x the cheapest primary ticket, fees included on both.
The primary market still offered 9,021 seats, so 92% of the venue's 106,572 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved −11% in the week to Nov 7, 2026, from $9 to $8. The median listing went from $53 to $60. The full price history, every reading, sits in the full dataset.