Monster Jam ticket data
Sun, Jan 31, 2027 at 2:30 PM, Angel Stadium, Anaheim, CA. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $50
- Gametime
- Median all-in
- $93
- Vivid Seats
- Tickets listed
- 35,177
- Vivid Seats
- Marketplaces
- 7
Prices by section
187 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $55 in Upper View 501 to $144 in Terrace Level 232.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Upper View 501 | $55 | $60 | $39 | 250 |
| Upper View 502 | $55 | $59 | $39 | 183 |
| Upper View 503 | $55 | $59 | $39 | 238 |
| Upper View 504 | $55 | $59 | $39 | 228 |
| Upper View 505 | $55 | $59 | $39 | 245 |
| Upper View 536 | $56 | $59 | $40 | 211 |
| Upper View 537 | $56 | $59 | $40 | 219 |
| Upper View 538 | $56 | $59 | $40 | 234 |
| Upper View 539 | $56 | $59 | $40 | 193 |
| Upper View 540 | $56 | $59 | $40 | 165 |
| Upper View 516 | $64 | $68 | $46 | 237 |
| Upper View 517 | $64 | $68 | $46 | 225 |
| Upper View 518 | $64 | $68 | $46 | 236 |
| Upper View 519 | $64 | $68 | $46 | 198 |
| Upper View 521 | $64 | $68 | $46 | 242 |
| Upper View 522 | $64 | $68 | $46 | 221 |
| Upper View 523 | $64 | $68 | $46 | 230 |
| Upper View 524 | $64 | $68 | $46 | 188 |
| Upper View 525 | $64 | $68 | $46 | 215 |
| Upper View 506 | $65 | $70 | $47 | 352 |
| Upper View 507 | $65 | $68 | $47 | 223 |
| Upper View 508 | $65 | $68 | $47 | 238 |
| Upper View 509 | $65 | $68 | $47 | 230 |
| Upper View 510 | $65 | $68 | $47 | 261 |
| Upper View 511 | $65 | $68 | $47 | 216 |
| Upper View 512 | $65 | $68 | $47 | 269 |
| Upper View 514 | $65 | $68 | $47 | 229 |
| Upper View 515 | $65 | $68 | $47 | 226 |
| Upper View 520 | $65 | $68 | $47 | 234 |
| Upper View 526 | $65 | $68 | $47 | 215 |
| Upper View 527 | $65 | $68 | $47 | 239 |
| Upper View 528 | $65 | $68 | $47 | 225 |
| Upper View 530 | $65 | $68 | $47 | 263 |
| Upper View 531 | $65 | $68 | $47 | 207 |
| Upper View 532 | $65 | $68 | $47 | 249 |
| Upper View 533 | $65 | $68 | $47 | 199 |
| Upper View 534 | $65 | $68 | $47 | 232 |
| Upper View 535 | $65 | $68 | $47 | 208 |
| Upper View 513 | $66 | $68 | $47 | 189 |
| Upper View 529 | $66 | $68 | $47 | 210 |
| Lower View 401 | $74 | $79 | $53 | 248 |
| Lower View 402 | $74 | $79 | $53 | 248 |
| Lower View 403 | $74 | $78 | $53 | 212 |
| Lower View 404 | $74 | $78 | $53 | 212 |
| Lower View 405 | $74 | $76 | $53 | 181 |
| Lower View 432 | $74 | $77 | $53 | 214 |
| Lower View 433 | $74 | $78 | $53 | 219 |
| Lower View 434 | $74 | $78 | $53 | 212 |
| Lower View 435 | $74 | $78 | $53 | 211 |
| Lower View 436 | $74 | $78 | $53 | 192 |
| Lower View 424 | $79 | $85 | $57 | 179 |
| Lower View 415 | $80 | $85 | $57 | 169 |
| Lower View 412 | $81 | $85 | $58 | 169 |
| Lower View 422 | $82 | $85 | $59 | 170 |
| Lower View 406 | $83 | $85 | $60 | 174 |
| Lower View 407 | $83 | $85 | $60 | 190 |
| Lower View 408 | $83 | $85 | $60 | 189 |
| Lower View 409 | $83 | $85 | $60 | 183 |
| Lower View 410 | $83 | $85 | $60 | 160 |
| Lower View 411 | $83 | $85 | $60 | 148 |
| Lower View 413 | $83 | $85 | $60 | 176 |
| Lower View 414 | $83 | $85 | $60 | 170 |
| Lower View 416 | $83 | $85 | $60 | 169 |
| Lower View 417 | $83 | $85 | $60 | 169 |
| Lower View 418 | $83 | $85 | $60 | 166 |
| Lower View 419 | $83 | $85 | $60 | 134 |
| Lower View 420 | $83 | $85 | $60 | 170 |
| Lower View 421 | $83 | $85 | $60 | 169 |
| Lower View 423 | $83 | $85 | $60 | 162 |
| Lower View 425 | $83 | $85 | $60 | 169 |
| Lower View 426 | $83 | $85 | $60 | 156 |
| Lower View 427 | $83 | $85 | $60 | 183 |
| Lower View 428 | $83 | $85 | $60 | 161 |
| Lower View 429 | $83 | $85 | $60 | 190 |
| Lower View 430 | $83 | $85 | $60 | 189 |
| Lower View 431 | $83 | $85 | $60 | 159 |
| Right Field Pavilion 241 | $83 | $85 | $60 | 208 |
| Right Field Pavilion 242 | $83 | $85 | $60 | 175 |
| Right Field Pavilion 243 | $83 | $85 | $60 | 188 |
| Right Field Pavilion 244 | $83 | $85 | $60 | 174 |
| Right Field Pavilion 245 | $83 | $85 | $60 | 166 |
| Right Field Pavilion 246 | $83 | $85 | $60 | 166 |
| Right Field Pavilion 247 | $83 | $85 | $60 | 166 |
| Right Field Pavilion 248 | $83 | $85 | $60 | 169 |
| Right Field Pavilion 249 | $83 | $85 | $60 | 176 |
| Left Field Pavilion 257 | $90 | $93 | $65 | 233 |
| Left Field Pavilion 258 | $90 | $93 | $65 | 221 |
| Left Field Pavilion 260 | $90 | $93 | $65 | 146 |
| Pit Pass | $90 | $90 | $65 | 50 |
| Left Field Pavilion 259 | $92 | $93 | $66 | 176 |
| Right Field Pavilion 236 | $92 | $93 | $66 | 366 |
| Right Field Pavilion 237 | $92 | $93 | $66 | 304 |
| Right Field Pavilion 238 | $92 | $93 | $66 | 295 |
| Right Field Pavilion 239 | $92 | $93 | $66 | 288 |
| Right Field Pavilion 240 | $92 | $93 | $66 | 282 |
| Terrace Level 201 | $92 | $93 | $66 | 205 |
| Terrace Level 202 | $92 | $93 | $66 | 189 |
| Terrace Level 203 | $92 | $93 | $66 | 184 |
| Terrace Level 204 | $92 | $93 | $66 | 195 |
| Terrace Level 205 | $92 | $93 | $66 | 206 |
| Terrace Level 229 | $92 | $93 | $66 | 206 |
| Terrace Level 230 | $92 | $93 | $66 | 195 |
| Terrace Level 231 | $92 | $93 | $66 | 152 |
| Terrace Level 213 | $102 | $105 | $74 | 137 |
| Terrace Level 224 | $103 | $105 | $75 | 150 |
| Field Level 101 | $104 | $110 | $75 | 181 |
| Field Level 102 | $104 | $110 | $75 | 245 |
| Field Level 103 | $104 | $110 | $75 | 233 |
| Field Level 104 | $104 | $110 | $75 | 184 |
| Field Level 133 | $104 | $105 | $75 | 208 |
| Field Level 134 | $104 | $108 | $75 | 215 |
| Field Level 135 | $104 | $110 | $75 | 180 |
| Terrace Level 206 | $104 | $105 | $75 | 149 |
| Terrace Level 207 | $104 | $105 | $75 | 172 |
| Terrace Level 208 | $104 | $105 | $75 | 166 |
| Terrace Level 209 | $104 | $105 | $75 | 166 |
| Terrace Level 210 | $104 | $105 | $75 | 172 |
| Terrace Level 211 | $104 | $105 | $75 | 191 |
| Terrace Level 212 | $104 | $105 | $75 | 109 |
| Terrace Level 221 | $104 | $105 | $75 | 145 |
| Terrace Level 222 | $104 | $105 | $75 | 163 |
| Terrace Level 223 | $104 | $105 | $75 | 191 |
| Terrace Level 225 | $104 | $105 | $75 | 176 |
| Terrace Level 226 | $104 | $105 | $75 | 217 |
| Terrace Level 227 | $104 | $105 | $75 | 181 |
| Terrace Level 228 | $104 | $105 | $75 | 173 |
| Diamond Club 117 | $113 | $120 | $82 | 174 |
| Diamond Club 118 | $113 | $120 | $82 | 169 |
| Diamond Club 119 | $113 | $120 | $82 | 173 |
| Diamond Club 114 | $122 | $122 | $89 | 69 |
| Diamond Club 115 | $122 | $122 | $89 | 82 |
| Diamond Club 116 | $122 | $125 | $89 | 77 |
| Diamond Club 120 | $122 | $122 | $89 | 71 |
| Diamond Club 121 | $122 | $122 | $89 | 71 |
| Diamond Club 122 | $122 | $122 | $89 | 95 |
| Field Level 105 | $122 | $127 | $88 | 222 |
| Field Level 106 | $122 | $122 | $88 | 168 |
| Field Level 110 | $122 | $125 | $88 | 173 |
| Field Level 111 | $122 | $122 | $88 | 182 |
| Field Level 112 | $122 | $122 | $88 | 182 |
| Field Level 113 | $122 | $128 | $88 | 186 |
| Field Level 123 | $122 | $128 | $88 | 168 |
| Field Level 124 | $122 | $125 | $88 | 174 |
| Field Level 125 | $122 | $122 | $88 | 182 |
| Field Level 126 | $122 | $122 | $88 | 182 |
| Field Level 127 | $122 | $122 | $88 | 182 |
| Field Level 128 | $122 | $125 | $88 | 174 |
| Field Level 129 | $122 | $128 | $88 | 207 |
| Field Level 130 | $122 | $127 | $88 | 181 |
| Field Level 131 | $122 | $122 | $88 | 182 |
| Club Level 301 | $127 | $134 | $92 | 239 |
| Club Level 302 | $127 | $134 | $92 | 229 |
| Club Level 303 | $127 | $134 | $92 | 207 |
| Club Level 304 | $127 | $134 | $92 | 199 |
| Club Level 322 | $127 | $134 | $92 | 188 |
| Club Level 330 | $127 | $134 | $92 | 188 |
| Club Level 347 | $127 | $134 | $92 | 199 |
| Club Level 348 | $127 | $134 | $92 | 180 |
| Club Level 306 | $136 | $143 | $99 | 194 |
| Club Level 307 | $136 | $143 | $99 | 180 |
| Club Level 308 | $136 | $144 | $99 | 146 |
| Club Level 309 | $136 | $161 | $99 | 185 |
| Club Level 310 | $136 | $144 | $99 | 184 |
| Club Level 311 | $136 | $143 | $99 | 163 |
| Club Level 312 | $136 | $144 | $99 | 184 |
| Club Level 313 | $136 | $143 | $99 | 169 |
| Club Level 314 | $136 | $144 | $99 | 184 |
| Club Level 315 | $136 | $144 | $99 | 70 |
| Club Level 316 | $136 | $143 | $99 | 141 |
| Club Level 317 | $136 | $143 | $99 | 163 |
| Club Level 318 | $136 | $144 | $99 | 184 |
| Club Level 319 | $136 | $143 | $99 | 180 |
| Club Level 320 | $136 | $144 | $99 | 184 |
| Club Level 332 | $136 | $144 | $99 | 184 |
| Club Level 333 | $136 | $143 | $99 | 180 |
| Club Level 334 | $136 | $144 | $99 | 184 |
| Club Level 335 | $136 | $143 | $99 | 167 |
| Club Level 336 | $136 | $144 | $99 | 183 |
| Club Level 337 | $136 | $143 | $99 | 180 |
| Club Level 338 | $136 | $143 | $99 | 164 |
| Club Level 339 | $136 | $143 | $99 | 183 |
| Club Level 340 | $136 | $143 | $99 | 164 |
| Club Level 341 | $136 | $143 | $99 | 163 |
| Club Level 344 | $136 | $141 | $99 | 133 |
| Club Level 345 | $136 | $143 | $99 | 180 |
| Terrace Level 232 | $144 | $144 | $105 | 9 |
| Terrace Level 233 | $144 | $144 | $105 | 8 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| GoTickets | Resale | $49 | 43,502 | ||
| Gametime | Resale | $50 | $42 | $74 | 2,718 |
| SeatGeek | Resale | $53 | $41 | $99 | 64,733 |
| Vivid Seats | Resale | $55 | $39 | $93 | 35,177 |
| StubHub | Resale | $58 | $41 | $109 | 6,057 |
| Ticketmaster resale | Resale | $60 | $50 | $89 | 880 |
| AQ B2B | Resale | 11 | |||
| Ticketmaster | Primary | $30 | $23 | $59 | 31,466 |
Face value and the primary market
The cheapest primary ticket cost $30 all-in. Face prices ran from $23 to $175 before fees. The cheapest resale ticket sat at 1.7x the cheapest primary ticket, fees included on both.
The primary market still offered 31,466 seats, so 30% of the venue's 45,050 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved 0% in the week to Nov 7, 2026, from $55 to $55. The median listing went from $93 to $93. The full price history, every reading, sits in the full dataset.