Monster Energy AMA Supercross ticket data
Sat, Jan 23, 2027 at 3:30 PM, Angel Stadium, Anaheim, CA. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $50
- StubHub
- Median all-in
- $125
- Vivid Seats
- Tickets listed
- 26,098
- Vivid Seats
- Marketplaces
- 7
Prices by section
183 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $94 in Upper View 536 to $293 in Terrace Level 221.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Upper View 536 | $94 | $107 | $68 | 210 |
| Upper View 537 | $94 | $107 | $68 | 208 |
| Upper View 538 | $94 | $107 | $68 | 209 |
| Upper View 539 | $94 | $106 | $68 | 181 |
| Upper View 501 | $97 | $102 | $70 | 165 |
| Upper View 502 | $97 | $106 | $70 | 182 |
| Upper View 503 | $97 | $107 | $70 | 215 |
| Upper View 504 | $97 | $106 | $70 | 208 |
| Upper View 505 | $97 | $107 | $70 | 209 |
| Upper View 540 | $97 | $102 | $70 | 120 |
| Lower View 401 | $100 | $110 | $72 | 154 |
| Upper View 506 | $100 | $110 | $72 | 202 |
| Upper View 507 | $100 | $110 | $72 | 198 |
| Upper View 508 | $100 | $110 | $72 | 200 |
| Upper View 509 | $100 | $110 | $72 | 198 |
| Upper View 510 | $100 | $110 | $72 | 200 |
| Upper View 511 | $100 | $110 | $72 | 182 |
| Upper View 512 | $100 | $110 | $72 | 217 |
| Upper View 513 | $100 | $110 | $72 | 185 |
| Upper View 514 | $100 | $110 | $72 | 202 |
| Upper View 515 | $100 | $110 | $72 | 192 |
| Upper View 516 | $100 | $110 | $72 | 202 |
| Upper View 517 | $100 | $110 | $72 | 189 |
| Upper View 518 | $100 | $110 | $72 | 198 |
| Upper View 519 | $100 | $110 | $72 | 191 |
| Upper View 520 | $100 | $110 | $72 | 188 |
| Upper View 521 | $100 | $110 | $72 | 192 |
| Upper View 522 | $100 | $110 | $72 | 191 |
| Upper View 523 | $100 | $110 | $72 | 198 |
| Upper View 524 | $100 | $110 | $72 | 187 |
| Upper View 525 | $100 | $110 | $72 | 202 |
| Upper View 526 | $100 | $110 | $72 | 190 |
| Upper View 527 | $100 | $110 | $72 | 202 |
| Upper View 528 | $100 | $110 | $72 | 199 |
| Upper View 529 | $100 | $110 | $72 | 206 |
| Upper View 530 | $100 | $110 | $72 | 196 |
| Upper View 531 | $100 | $110 | $72 | 200 |
| Upper View 532 | $100 | $110 | $72 | 190 |
| Upper View 533 | $100 | $110 | $72 | 202 |
| Upper View 534 | $100 | $110 | $72 | 211 |
| Upper View 535 | $100 | $110 | $72 | 211 |
| Lower View 402 | $101 | $110 | $73 | 162 |
| Lower View 403 | $101 | $110 | $73 | 162 |
| Lower View 404 | $101 | $110 | $73 | 162 |
| Lower View 414 | $101 | $111 | $73 | 123 |
| Lower View 415 | $101 | $106 | $73 | 138 |
| Lower View 416 | $101 | $106 | $73 | 141 |
| Lower View 417 | $101 | $105 | $73 | 135 |
| Lower View 418 | $101 | $106 | $73 | 134 |
| Lower View 419 | $101 | $105 | $73 | 124 |
| Lower View 420 | $101 | $105 | $73 | 119 |
| Lower View 421 | $101 | $106 | $73 | 141 |
| Lower View 422 | $101 | $106 | $73 | 128 |
| Lower View 423 | $101 | $111 | $73 | 122 |
| Lower View 432 | $101 | $116 | $73 | 150 |
| Lower View 433 | $101 | $110 | $73 | 169 |
| Lower View 434 | $101 | $110 | $73 | 162 |
| Lower View 435 | $101 | $110 | $73 | 169 |
| Lower View 436 | $101 | $110 | $73 | 150 |
| Lower View 405 | $105 | $116 | $76 | 154 |
| Lower View 406 | $105 | $116 | $76 | 127 |
| Lower View 407 | $105 | $116 | $76 | 132 |
| Lower View 413 | $105 | $111 | $76 | 128 |
| Lower View 424 | $105 | $111 | $76 | 130 |
| Lower View 430 | $105 | $114 | $76 | 161 |
| Lower View 431 | $105 | $116 | $76 | 155 |
| Lower View 412 | $107 | $115 | $78 | 126 |
| Lower View 425 | $108 | $115 | $78 | 123 |
| Lower View 410 | $109 | $115 | $79 | 100 |
| Lower View 428 | $109 | $115 | $79 | 130 |
| Left Field Pavilion 257 | $111 | $120 | $80 | 206 |
| Lower View 409 | $112 | $118 | $81 | 94 |
| Lower View 411 | $113 | $115 | $82 | 91 |
| Lower View 426 | $113 | $120 | $82 | 128 |
| Lower View 427 | $113 | $118 | $82 | 93 |
| Left Field Pavilion 258 | $114 | $126 | $82 | 260 |
| Left Field Pavilion 259 | $114 | $120 | $82 | 138 |
| Left Field Pavilion 260 | $114 | $115 | $82 | 38 |
| Lower View 408 | $114 | $120 | $82 | 99 |
| Lower View 429 | $114 | $120 | $82 | 133 |
| Right Field Pavilion 241 | $114 | $120 | $83 | 109 |
| Right Field Pavilion 242 | $114 | $120 | $83 | 132 |
| Right Field Pavilion 243 | $114 | $120 | $83 | 149 |
| Right Field Pavilion 244 | $114 | $120 | $83 | 146 |
| Right Field Pavilion 245 | $114 | $120 | $83 | 158 |
| Right Field Pavilion 246 | $114 | $120 | $83 | 169 |
| Right Field Pavilion 247 | $114 | $120 | $83 | 169 |
| Right Field Pavilion 248 | $114 | $120 | $83 | 172 |
| Right Field Pavilion 249 | $114 | $120 | $83 | 152 |
| Right Field Pavilion 239 | $120 | $137 | $87 | 199 |
| Right Field Pavilion 238 | $121 | $138 | $88 | 277 |
| Field Level 101 | $122 | $135 | $89 | 161 |
| Field Level 102 | $122 | $135 | $89 | 187 |
| Field Level 103 | $122 | $135 | $89 | 179 |
| Field Level 104 | $122 | $132 | $89 | 155 |
| Field Level 105 | $122 | $128 | $89 | 82 |
| Right Field Pavilion 237 | $123 | $137 | $89 | 235 |
| Right Field Pavilion 236 | $124 | $138 | $90 | 250 |
| Right Field Pavilion 240 | $125 | $138 | $91 | 247 |
| Field Level 113 | $148 | $164 | $108 | 135 |
| Field Level 123 | $149 | $164 | $109 | 148 |
| Field Level 107 | $153 | $179 | $111 | 182 |
| Field Level 108 | $153 | $182 | $111 | 176 |
| Field Level 109 | $153 | $182 | $111 | 213 |
| Field Level 110 | $153 | $182 | $111 | 230 |
| Field Level 112 | $153 | $173 | $111 | 230 |
| Field Level 124 | $153 | $173 | $111 | 228 |
| Field Level 126 | $153 | $182 | $111 | 237 |
| Field Level 127 | $153 | $182 | $111 | 228 |
| Field Level 128 | $153 | $182 | $111 | 186 |
| Field Level 129 | $153 | $182 | $111 | 235 |
| Field Level 130 | $153 | $182 | $111 | 232 |
| Terrace Level 206 | $154 | $178 | $112 | 131 |
| Diamond Club 120 | $155 | $157 | $113 | 78 |
| Diamond Club 114 | $156 | $164 | $114 | 123 |
| Diamond Club 115 | $156 | $157 | $114 | 90 |
| Diamond Club 116 | $156 | $157 | $114 | 83 |
| Diamond Club 117 | $156 | $164 | $114 | 99 |
| Diamond Club 119 | $156 | $164 | $114 | 76 |
| Diamond Club 121 | $156 | $157 | $114 | 89 |
| Diamond Club 122 | $156 | $157 | $114 | 107 |
| Terrace Level 207 | $160 | $182 | $117 | 157 |
| Terrace Level 224 | $160 | $178 | $117 | 137 |
| Diamond Club 118 | $162 | $178 | $118 | 43 |
| Terrace Level 201 | $164 | $182 | $120 | 171 |
| Terrace Level 202 | $164 | $182 | $120 | 145 |
| Terrace Level 203 | $164 | $182 | $120 | 141 |
| Terrace Level 211 | $164 | $173 | $120 | 134 |
| Terrace Level 223 | $164 | $182 | $120 | 155 |
| Terrace Level 226 | $165 | $182 | $120 | 132 |
| Terrace Level 208 | $168 | $182 | $123 | 120 |
| Terrace Level 227 | $168 | $182 | $123 | 155 |
| Terrace Level 210 | $171 | $182 | $125 | 113 |
| Terrace Level 209 | $172 | $178 | $126 | 89 |
| Terrace Level 225 | $172 | $182 | $126 | 137 |
| Club Level 302 | $197 | $214 | $144 | 150 |
| Club Level 303 | $197 | $214 | $144 | 151 |
| Club Level 301 | $198 | $219 | $145 | 152 |
| Club Level 304 | $198 | $263 | $145 | 64 |
| Club Level 305 | $198 | $214 | $145 | 133 |
| Club Level 347 | $198 | $219 | $145 | 146 |
| Club Level 348 | $198 | $214 | $145 | 132 |
| Terrace Level 204 | $205 | $211 | $150 | 25 |
| Terrace Level 205 | $206 | $208 | $151 | 31 |
| Field Level 106 | $209 | $215 | $153 | 10 |
| Field Level 125 | $209 | $214 | $153 | 10 |
| Club Level 306 | $214 | $237 | $157 | 141 |
| Club Level 307 | $214 | $225 | $157 | 114 |
| Club Level 318 | $214 | $225 | $157 | 96 |
| Club Level 319 | $214 | $225 | $157 | 110 |
| Club Level 320 | $214 | $217 | $157 | 92 |
| Club Level 321 | $214 | $225 | $157 | 124 |
| Club Level 322 | $214 | $225 | $156 | 96 |
| Club Level 330 | $214 | $225 | $157 | 115 |
| Club Level 331 | $214 | $225 | $157 | 129 |
| Club Level 332 | $214 | $225 | $157 | 101 |
| Club Level 333 | $214 | $225 | $157 | 112 |
| Club Level 345 | $214 | $237 | $157 | 124 |
| Club Level 346 | $214 | $237 | $157 | 129 |
| Field Level 111 | $215 | $218 | $158 | 12 |
| Terrace Level 212 | $225 | $225 | $165 | 3 |
| Terrace Level 213 | $234 | $255 | $171 | 11 |
| Club Level 308 | $255 | $268 | $187 | 84 |
| Club Level 309 | $255 | $264 | $187 | 88 |
| Club Level 310 | $255 | $269 | $187 | 92 |
| Club Level 311 | $255 | $264 | $187 | 108 |
| Club Level 312 | $255 | $258 | $187 | 76 |
| Club Level 315 | $255 | $264 | $187 | 80 |
| Club Level 334 | $255 | $269 | $187 | 76 |
| Club Level 335 | $255 | $269 | $187 | 112 |
| Club Level 336 | $255 | $269 | $187 | 103 |
| Club Level 337 | $255 | $258 | $187 | 96 |
| Club Level 339 | $255 | $264 | $187 | 90 |
| Club Level 342 | $255 | $269 | $187 | 89 |
| Club Level 343 | $255 | $268 | $187 | 102 |
| Club Level 344 | $255 | $269 | $187 | 96 |
| Club Level 314 | $256 | $264 | $188 | 51 |
| Club Level 316 | $256 | $258 | $188 | 62 |
| Club Level 317 | $256 | $258 | $188 | 24 |
| Club Level 338 | $256 | $269 | $188 | 72 |
| Club Level 340 | $256 | $258 | $188 | 50 |
| Club Level 313 | $258 | $269 | $190 | 13 |
| Terrace Level 221 | $293 | $293 | $216 | 9 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 2,991 | |||
| StubHub | Resale | $50 | $36 | $171 | 6,425 |
| Gametime | Resale | $81 | $69 | $110 | 1,957 |
| GoTickets | Resale | $89 | 26,773 | ||
| SeatGeek | Resale | $94 | $75 | $146 | 40,562 |
| Vivid Seats | Resale | $94 | $68 | $125 | 26,098 |
| Ticketmaster resale | Resale | $95 | $80 | $161 | 1,703 |
| Ticketmaster | Primary | $59 | $45 | $75 | 26,655 |
Face value and the primary market
The cheapest primary ticket cost $59 all-in. Face prices ran from $45 to $155 before fees. The cheapest resale ticket sat at 0.9x the cheapest primary ticket, fees included on both.
The primary market still offered 26,655 seats, so 41% of the venue's 45,050 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved 0% in the week to Nov 7, 2026, from $94 to $94. The median listing went from $126 to $125. The full price history, every reading, sits in the full dataset.