Jo Koy ticket data
Sat, Feb 27, 2027 at 8:00 PM, Ariat Arena, Fort Worth, TX. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $66
- Gametime
- Median all-in
- $104
- Vivid Seats
- Tickets listed
- 8,765
- Vivid Seats
- Marketplaces
- 6
Prices by section
52 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $68 in Section 116 to $173 in Floor 2.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 116 | $68 | $89 | $48 | 327 |
| Section 117 | $68 | $86 | $48 | 251 |
| Section 119 | $68 | $75 | $48 | 193 |
| Section 210 | $68 | $73 | $48 | 101 |
| Section 211 | $68 | $73 | $48 | 121 |
| Section 111 | $70 | $73 | $49 | 109 |
| Section 113 | $70 | $75 | $49 | 141 |
| Section 114 | $70 | $89 | $49 | 237 |
| Section 212 | $70 | $73 | $49 | 157 |
| Section 213 | $70 | $73 | $49 | 140 |
| Section 214 | $70 | $73 | $49 | 101 |
| Section 215 | $70 | $73 | $49 | 107 |
| Section 216 | $70 | $73 | $49 | 85 |
| Section 217 | $70 | $73 | $49 | 177 |
| Section 218 | $70 | $73 | $49 | 144 |
| Section 219 | $70 | $73 | $49 | 149 |
| Section 220 | $70 | $73 | $49 | 134 |
| Section 115 | $72 | $94 | $51 | 145 |
| Section 209 | $78 | $90 | $55 | 114 |
| Section 222 | $81 | $90 | $57 | 112 |
| Section 110 | $83 | $93 | $59 | 397 |
| Section 120 | $83 | $93 | $59 | 366 |
| Section 204 | $83 | $90 | $59 | 84 |
| Section 205 | $83 | $90 | $59 | 82 |
| Section 206 | $83 | $90 | $59 | 129 |
| Section 207 | $83 | $90 | $59 | 101 |
| Section 208 | $83 | $90 | $59 | 103 |
| Section 221 | $83 | $90 | $59 | 97 |
| Section 224 | $83 | $90 | $59 | 118 |
| Section 225 | $83 | $93 | $59 | 72 |
| Section 226 | $83 | $90 | $59 | 94 |
| Section 223 | $88 | $94 | $63 | 59 |
| Section 16 | $89 | $94 | $63 | 18 |
| Section 123 | $93 | $109 | $66 | 177 |
| Floor 4 | $94 | $135 | $67 | 105 |
| Section 14 | $94 | $105 | $67 | 13 |
| Section 107 | $96 | $111 | $69 | 247 |
| Section 108 | $97 | $111 | $69 | 358 |
| Section 109 | $97 | $109 | $69 | 472 |
| Section 121 | $97 | $109 | $69 | 392 |
| Section 122 | $97 | $110 | $69 | 326 |
| Section 125 | $114 | $142 | $82 | 208 |
| Floor 6 | $120 | $136 | $86 | 89 |
| Section 105 | $124 | $142 | $89 | 183 |
| Section 106 | $124 | $143 | $89 | 281 |
| Section 124 | $124 | $142 | $89 | 275 |
| Section 104 | $127 | $136 | $91 | 150 |
| Section 126 | $127 | $139 | $91 | 164 |
| Floor 3 | $150 | $220 | $108 | 169 |
| Floor 1 | $158 | $201 | $113 | 194 |
| Floor 5 | $172 | $217 | $124 | 43 |
| Floor 2 | $173 | $247 | $125 | 142 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 921 | |||
| Gametime | Resale | $66 | $56 | $83 | 1,593 |
| GoTickets | Resale | $67 | 17,812 | ||
| Vivid Seats | Resale | $68 | $48 | $104 | 8,765 |
| SeatGeek | Resale | $68 | $55 | $98 | 14,030 |
| StubHub | Resale | $76 | $55 | $108 | 1,632 |
| Ticketmaster | Primary | $53 | $41 | $66 | 4,557 |
Face value and the primary market
The cheapest primary ticket cost $53 all-in. Face prices ran from $41 to $254 before fees. The cheapest resale ticket sat at 1.2x the cheapest primary ticket, fees included on both.
The primary market still offered 4,557 seats, so 68% of the venue's 14,000 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved 0% in the week to Nov 7, 2026, from $68 to $68. The median listing went from $104 to $104. The full price history, every reading, sits in the full dataset.