Andrea Bocelli ticket data
Tue, Feb 2, 2027 at 8:00 PM, State Farm Arena, Atlanta, GA. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $150
- Vivid Seats
- Median all-in
- $469
- Vivid Seats
- Tickets listed
- 6,179
- Vivid Seats
- Marketplaces
- 6
Prices by section
41 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $150 in Section 224 to $909 in Section T16.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Section 224 | $150 | $214 | $109 | 148 |
| Section 223 | $154 | $271 | $112 | 139 |
| Section 220 | $157 | $215 | $115 | 51 |
| Section 208 | $164 | $271 | $120 | 166 |
| Section 221 | $164 | $215 | $120 | 51 |
| Section 216 | $170 | $219 | $124 | 119 |
| Section 219 | $170 | $215 | $124 | 94 |
| Section 211 | $173 | $224 | $127 | 90 |
| Section 210 | $176 | $256 | $128 | 88 |
| Section 214 | $178 | $247 | $130 | 65 |
| Section 213 | $193 | $218 | $141 | 36 |
| Section 215 | $203 | $247 | $148 | 61 |
| Section 222 | $213 | $276 | $156 | 92 |
| Section 207 | $214 | $219 | $157 | 38 |
| Section 209 | $214 | $273 | $157 | 163 |
| Section 217 | $214 | $221 | $157 | 42 |
| Section 111 | $296 | $400 | $217 | 255 |
| Section 116 | $300 | $398 | $221 | 220 |
| Section 110 | $327 | $472 | $240 | 239 |
| Section 115 | $328 | $469 | $242 | 325 |
| Section 117 | $328 | $469 | $242 | 260 |
| Section 112 | $335 | $479 | $247 | 214 |
| Section 118 | $392 | $476 | $289 | 232 |
| Section 109 | $396 | $469 | $292 | 261 |
| Section 114 | $396 | $508 | $291 | 315 |
| Floor 4 | $398 | $472 | $293 | 176 |
| Floor 6 | $398 | $472 | $293 | 177 |
| Floor 7 | $398 | $402 | $293 | 9 |
| Floor 9 | $398 | $402 | $293 | 9 |
| Section 113 | $398 | $548 | $293 | 321 |
| Section 108 | $411 | $796 | $302 | 118 |
| Floor 1 | $438 | $756 | $323 | 205 |
| Section 119 | $443 | $675 | $327 | 197 |
| Section 121 | $468 | $608 | $345 | 162 |
| Section 107 | $469 | $666 | $346 | 184 |
| Section 120 | $469 | $680 | $346 | 216 |
| Section 106 | $488 | $668 | $360 | 213 |
| Floor 3 | $547 | $762 | $403 | 190 |
| Floor 5 | $552 | $599 | $407 | 68 |
| Floor 2 | $808 | $1,166 | $597 | 154 |
| Section T16 | $909 | $909 | $672 | 4 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| AQ B2B | Resale | 323 | |||
| Vivid Seats | Resale | $150 | $109 | $469 | 6,179 |
| Gametime | Resale | $155 | $131 | $389 | 1,365 |
| SeatGeek | Resale | $156 | $131 | $468 | 17,622 |
| GoTickets | Resale | $157 | 16,529 | ||
| StubHub | Resale | $168 | $132 | $451 | 1,519 |
| Ticketmaster | Primary | $114 | $83 | $376 | 2,431 |
Face value and the primary market
The cheapest primary ticket cost $114 all-in. Face prices ran from $83 to $1,252 before fees. The cheapest resale ticket sat at 1.3x the cheapest primary ticket, fees included on both.
The primary market still offered 2,431 seats, so 86% of the venue's 17,459 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved −2% in the week to Nov 7, 2026, from $153 to $150. The median listing went from $469 to $469. The full price history, every reading, sits in the full dataset.