Vancouver Canucks at Anaheim Ducks ticket data
Wed, Dec 16, 2026 at 6:00 PM, Honda Center, Anaheim, CA. Resale prices by section and by marketplace, as of Nov 7, 2026.
- Get-in, all-in
- $39
- Gametime
- Median all-in
- $83
- Vivid Seats
- Tickets listed
- 6,829
- Vivid Seats
- Marketplaces
- 7
Prices by section
91 sections had resale tickets on Vivid Seats, cheapest first. The get-in price ran from $40 in Terrace Level 404 to $538 in Club Level 313.
| Section | Lowest all-in | Median all-in | Lowest before fees | Tickets |
|---|---|---|---|---|
| Terrace Level 404 | $40 | $61 | $27 | 142 |
| Terrace Level 416 | $40 | $63 | $27 | 140 |
| Terrace Level 425 | $41 | $63 | $28 | 150 |
| Terrace Level 405 | $44 | $61 | $30 | 147 |
| Terrace Level 422 | $45 | $63 | $31 | 177 |
| Terrace Level 426 | $45 | $63 | $31 | 148 |
| Terrace Level 437 | $45 | $63 | $31 | 105 |
| Terrace Level 438 | $45 | $63 | $31 | 112 |
| Terrace Level 439 | $45 | $64 | $31 | 126 |
| Terrace Level 440 | $45 | $61 | $31 | 164 |
| Terrace Level 441 | $45 | $63 | $31 | 218 |
| Terrace Level 407 | $47 | $63 | $32 | 111 |
| Terrace Level 408 | $47 | $73 | $32 | 128 |
| Terrace Level 419 | $47 | $62 | $32 | 138 |
| Terrace Level 430 | $47 | $82 | $32 | 39 |
| Terrace Level 406 | $48 | $65 | $33 | 90 |
| Terrace Level 401 | $49 | $61 | $34 | 215 |
| Terrace Level 402 | $51 | $55 | $36 | 120 |
| Terrace Level 403 | $51 | $62 | $35 | 144 |
| Terrace Level 418 | $51 | $62 | $36 | 59 |
| Terrace Level 421 | $51 | $77 | $36 | 106 |
| Terrace Level 423 | $51 | $61 | $36 | 134 |
| Terrace Level 424 | $51 | $63 | $36 | 185 |
| Terrace Level 427 | $51 | $63 | $35 | 79 |
| Terrace Level 442 | $51 | $62 | $35 | 127 |
| Terrace Level 443 | $51 | $54 | $35 | 130 |
| Terrace Level 420 | $52 | $63 | $36 | 95 |
| Terrace Level 429 | $52 | $63 | $36 | 94 |
| Terrace Level 414 | $56 | $83 | $39 | 159 |
| Terrace Level 428 | $57 | $65 | $39 | 124 |
| Terrace Level 410 | $58 | $85 | $41 | 37 |
| Terrace Level 411 | $58 | $92 | $41 | 49 |
| Terrace Level 412 | $58 | $85 | $41 | 74 |
| Terrace Level 413 | $58 | $85 | $41 | 145 |
| Terrace Level 415 | $59 | $80 | $41 | 67 |
| Terrace Level 417 | $59 | $71 | $41 | 126 |
| Terrace Level 432 | $61 | $85 | $43 | 140 |
| Terrace Level 435 | $61 | $85 | $42 | 172 |
| Terrace Level 433 | $62 | $97 | $43 | 39 |
| Terrace Level 431 | $66 | $84 | $46 | 124 |
| Terrace Level 436 | $67 | $76 | $47 | 61 |
| Terrace Level 409 | $83 | $87 | $59 | 41 |
| Terrace Level 434 | $83 | $89 | $58 | 69 |
| Plaza Level 216 | $95 | $145 | $67 | 96 |
| Plaza Level 226 | $95 | $125 | $67 | 64 |
| Plaza Level 202 | $101 | $152 | $71 | 22 |
| Plaza Level 204 | $105 | $168 | $74 | 99 |
| Plaza Level 224 | $106 | $147 | $75 | 36 |
| Plaza Level 203 | $108 | $152 | $77 | 56 |
| Plaza Level 201 | $110 | $170 | $78 | 69 |
| Plaza Level 215 | $110 | $149 | $78 | 52 |
| Plaza Level 211 | $111 | $208 | $79 | 79 |
| Plaza Level 217 | $113 | $216 | $80 | 31 |
| Plaza Level 223 | $115 | $169 | $82 | 77 |
| Plaza Level 212 | $119 | $149 | $85 | 125 |
| Plaza Level 213 | $120 | $142 | $85 | 30 |
| Club Level 325 | $126 | $173 | $90 | 51 |
| Plaza Level 205 | $129 | $152 | $92 | 52 |
| Plaza Level 214 | $140 | $149 | $99 | 82 |
| Plaza Level 222 | $141 | $183 | $100 | 92 |
| Plaza Level 206 | $144 | $182 | $103 | 80 |
| Plaza Level 225 | $146 | $174 | $104 | 50 |
| Club Level 321 | $156 | $156 | $111 | 2 |
| Club Level 324 | $157 | $157 | $112 | 6 |
| Plaza Level 210 | $163 | $206 | $116 | 46 |
| Club Level 305 | $171 | $257 | $122 | 36 |
| Club Level 304 | $173 | $184 | $124 | 13 |
| Club Level 314 | $173 | $175 | $124 | 30 |
| Club Level 315 | $173 | $174 | $124 | 17 |
| Club Level 316 | $173 | $211 | $124 | 8 |
| Plaza Level 207 | $176 | $337 | $126 | 36 |
| Plaza Level 221 | $179 | $298 | $128 | 49 |
| Plaza Level 209 | $183 | $267 | $131 | 26 |
| Plaza Level 219 | $186 | $227 | $133 | 52 |
| Club Level 306 | $195 | $237 | $139 | 18 |
| Club Level 320 | $195 | $210 | $139 | 10 |
| Club Level 311 | $196 | $204 | $140 | 14 |
| Club Level 309 | $199 | $200 | $143 | 26 |
| Club Level 319 | $199 | $204 | $143 | 12 |
| Club Level 322 | $199 | $217 | $143 | 5 |
| Plaza Level 218 | $201 | $206 | $144 | 32 |
| Club Level 312 | $205 | $205 | $147 | 2 |
| Club Level 318 | $205 | $205 | $147 | 2 |
| Club Level 303 | $206 | $206 | $148 | 2 |
| Club Level 310 | $212 | $324 | $152 | 3 |
| Club Level 323 | $236 | $236 | $169 | 2 |
| Club Level 308 | $238 | $264 | $171 | 4 |
| Club Level 307 | $261 | $261 | $187 | 2 |
| Plaza Level 208 | $263 | $408 | $189 | 16 |
| Plaza Level 220 | $263 | $271 | $189 | 60 |
| Club Level 313 | $538 | $538 | $388 | 4 |
Prices by marketplace
The same event on every marketplace Ticker read, fees included where the marketplace states them.
| Marketplace | Side | Lowest all-in | Lowest before fees | Median all-in | Tickets |
|---|---|---|---|---|---|
| Gametime | Resale | $39 | $33 | $81 | 1,889 |
| GoTickets | Resale | $39 | 10,419 | ||
| Vivid Seats | Resale | $40 | $27 | $83 | 6,829 |
| Ticketmaster resale | Resale | $42 | $36 | $91 | 908 |
| SeatGeek | Resale | $43 | $32 | $99 | 13,719 |
| AQ B2B | Resale | 246 | |||
| StubHub | Resale | $47 | $33 | $128 | 2,310 |
| Ticketmaster | Primary | $39 | $37 | $47 | 2,217 |
Face value and the primary market
The cheapest primary ticket cost $39 all-in. Face prices ran from $37 to $373 before fees. The cheapest resale ticket sat at 1x the cheapest primary ticket, fees included on both.
The primary market still offered 2,217 seats, so 87% of the venue's 17,174 capacity was taken. See primary taken share.
The last seven days
The lowest all-in price on Vivid Seats moved −5% in the week to Nov 7, 2026, from $42 to $40. The median listing went from $88 to $83. The full price history, every reading, sits in the full dataset.